Player Info
Name | Olenja |
Level | 56 |
Experience | 1 104 766 545 |
AP | 28 444 |
Rank | Soldier, Rank 1 |
Kills | 0 |
Race | ![]() |
Class | ![]() |
Sex | ![]() |
Status | ![]() |
Location | Ishalgen |
Title | |
Created | 2022-05-31 15:27:31 |
Last Visit | 2023-01-20 00:58:46 |
Player Info
Name | Olenja |
Level | 56 |
Experience | 1 104 766 545 |
AP | 28 444 |
Rank | Soldier, Rank 1 |
Kills | 0 |
Race | ![]() |
Class | ![]() |
Sex | ![]() |
Status | ![]() |
Location | Ishalgen |
Title | |
Created | 2022-05-31 15:27:31 |
Last Visit | 2023-01-20 00:58:46 |