Player Info
Name | Lumpa |
Level | 64 |
Experience | 3 120 186 907 |
AP | 3 976 245 |
Rank | Army 3-Star Officer (***) |
Kills | 0 |
Race | ![]() |
Class | ![]() |
Sex | ![]() |
Status | ![]() |
Location | Poeta |
Title | |
Created | 2022-08-31 11:22:18 |
Last Visit | 2023-01-20 00:53:37 |
Player Info
Name | Lumpa |
Level | 64 |
Experience | 3 120 186 907 |
AP | 3 976 245 |
Rank | Army 3-Star Officer (***) |
Kills | 0 |
Race | ![]() |
Class | ![]() |
Sex | ![]() |
Status | ![]() |
Location | Poeta |
Title | |
Created | 2022-08-31 11:22:18 |
Last Visit | 2023-01-20 00:53:37 |