 | Shield of the Prairie
| | Available for Level 2 or higher |
| Block: | 210 | Damage Reduction: | 30% |
| Maximum MP | +26 | | | | Dropped by: |
NPC Name | Percentage |
Sprigg Worker | – |
Sprigg Worker | 0.06 |
Sprigg Gatherer | 0.06 |
Sprigg Gatherer | 0.5 |
Whitefoot Daru | 0.03 |
Whitefoot Daru | 0.37 |
Gooey Sylphen | 0.1 |
Arma Snuffler | 0.14 |
Arma Snuffler | 0.41 |
Highland Sparkle | 1.89 |
Highland Sparkle | 0.17 |
Sprigg Sentry | 0.16 |
Sprigg Gatherer Supervisor | 1.43 |
Grove Sparkie | 0.02 |
Detail: |
Vendor Price |
150 Kinah |
Sells for |
30 Kinah |
Level |
2 |
Stack size |
1 |
Equipement slot |
Shield |
 | Dagger of the Prairie
| Type | Dagger | Available for Level 2 or higher |
| Normal 1 Strike Weapon | Attack: | 20 – 24 | Atk Speed: | 1.2 | Physical Critical: | 100 | Parry: | 159 | | |
| parry | +12 | | | | Dropped by: |
NPC Name | Percentage |
Sprigg Worker | 0.13 |
Sprigg Gatherer | 0.04 |
Sprigg Gatherer | – |
Blackbeak Airon | – |
Web Slink | 0.25 |
Web Slink | 0.25 |
Whitefoot Daru | 0.06 |
Whitefoot Daru | 0.18 |
Gooey Sylphen | – |
Gooey Sylphen | 0.2 |
Arma Snuffler | 0.27 |
Arma Snuffler | – |
Blackbeak Airon | 0.21 |
Hill Sparkie | 0.19 |
Detail: |
Vendor Price |
200 Kinah |
Sells for |
40 Kinah |
Level |
2 |
Stack size |
1 |
Equipement slot |
Main / Off Hand |
 | Plainsman’s Spellbook
| Type | Spellbook | Available for Level 2 or higher |
| Slow 1 Strike Weapon | Attack: | 28 – 32 | Atk Speed: | 2.2 | Magic Accuracy: | 68 | Magic Boost: | 110 | | |
| Magical Critical Hit | + | | | | Dropped by: |
NPC Name | Percentage |
Grain Snuffler | 0.26 |
Rakelaw Slink | 0.15 |
Rakelaw Slink | 0.15 |
Pinkbeak Airon | 0.12 |
Brownbristle Brax | 0.19 |
Bigfoot Kerubar | 0.05 |
Detail: |
Vendor Price |
200 Kinah |
Sells for |
40 Kinah |
Level |
2 |
Stack size |
1 |
Equipement slot |
Main Hand |
 | Mace of the Prairie
| Type | Mace | Available for Level 2 or higher |
| Normal 3 Strike Weapon | Attack: | 21 – 33 | Atk Speed: | 1.5 | Accuracy: | 49 | Physical Critical: | 10 | Parry: | 199 | Magic Accuracy: | 28 | Magic Boost: | 110 |
| Maximum HP | +33 | | | | Dropped by: |
NPC Name | Percentage |
Sprigg Worker | 0.27 |
Bucktoothed Snuffler | 0.95 |
Sprigg Gatherer | 0.04 |
Sprigg Gatherer | 0.12 |
Lake Sparkie | 1.33 |
Blackbeak Airon | 0.11 |
Whitefoot Daru | 0.06 |
Whitefoot Daru | – |
Gooey Sylphen | 0.21 |
Blackbeak Airon | – |
Hulker | 0.78 |
Highland Sparkle | 3.7 |
Highland Sparkle | 3.7 |
Hill Sparkie | 0.19 |
Sprigg Sentry | 1.45 |
Sprigg Gatherer Supervisor | 0.2 |
Grove Sparkie | 0.05 |
Detail: |
Vendor Price |
200 Kinah |
Sells for |
40 Kinah |
Level |
2 |
Stack size |
1 |
Equipement slot |
Main / Off Hand |
 | Spellbook of the Prairie
| Type | Spellbook | Available for Level 2 or higher |
| Slow 1 Strike Weapon | Attack: | 28 – 32 | Atk Speed: | 2.2 | Magic Accuracy: | 68 | Magic Boost: | 110 | | |
| Maximum HP | +33 | | | | Dropped by: |
NPC Name | Percentage |
Sprigg Worker | 0.25 |
Gooey Sylphen | 0.1 |
Highland Sparkle | 0.17 |
Lake Braxie | 0.85 |
Hill Sparkie | 0.78 |
Sprigg Sentry | 0.31 |
Grove Sparkie | 0.02 |
Detail: |
Vendor Price |
200 Kinah |
Sells for |
40 Kinah |
Level |
2 |
Stack size |
1 |
Equipement slot |
Main Hand |
 | Plainsman’s Dagger
| Type | Dagger | Available for Level 2 or higher |
| Normal 1 Strike Weapon | Attack: | 20 – 24 | Atk Speed: | 1.2 | Physical Critical: | 100 | Parry: | 159 | | |
| Maximum HP | +33 | | | | Dropped by: |
NPC Name | Percentage |
Rakelaw Slink | 0.15 |
Juvenile Sparkie | 0.3 |
Striped Kerub | 0.13 |
Pinkbeak Airon | 0.24 |
Brownbristle Brax | 0.15 |
Tirratirra | 0.1 |
Digging Kerub | 0.23 |
Pinkbeak Airon | 0.23 |
Smallhorn Kerub | 0.05 |
Bigfoot Kerubar | 0.05 |
Detail: |
Vendor Price |
200 Kinah |
Sells for |
40 Kinah |
Level |
2 |
Stack size |
1 |
Equipement slot |
Main / Off Hand |