Shoes of the Prairie Aion
$description
Shoes of the Prairie | |||
Type | Cloth | ||
Available for Level 4 or higher | |||
| |||
Physical Defense: | 11 | Evasion: | 27 |
Magical Resistance: | 19 | ||
| |||
Maximum HP | +14 | Maximum MP | +21 |
Dropped by: | |
---|---|
NPC Name | Percentage |
Sprigg Worker | 0.11 |
Sprigg Gatherer | 0.06 |
Sprigg Gatherer | 0.12 |
Lake Sparkie | 0.44 |
Blackbeak Airon | 0.11 |
Web Slink | – |
Web Slink | 0.58 |
Whitefoot Daru | 0.03 |
Whitefoot Daru | 0.11 |
Woods Sparkie | 1.35 |
Woods Sparkie | 1.35 |
Fanged Karnif | 0.03 |
Blue-eyed Sylphen | 1.75 |
Blackbeak Airon | 0.21 |
Hulker | 0.78 |
Graybristle Brax | 0.05 |
Fanged Karnif | 0.15 |
Falls Slink | – |
Sprigg Sentry | 0.16 |
Sprigg Gatherer Supervisor | – |
Grove Sparkie | 0.28 |
Eyvindr Peon | 0.09 |
Graybristle Brax | 0.15 | Detail: |
Vendor Price | 250 Kinah |
Sells for | 50 Kinah |
Level | 4 |
Stack size | 1 |
Equipement slot | Shoes |
Go to Top