Canyon Mace Aion
$description
Canyon Mace | |||
Type | Mace | ||
Available for Level 7 or higher | |||
| |||
Normal 3 Strike Weapon | |||
Attack: | 32 – 48 | ||
Atk Speed: | 1.5 | Accuracy: | 115 |
Physical Critical: | 10 | Parry: | 243 |
Magic Accuracy: | 54 | Magic Boost: | 160 |
| |||
Maximum MP | +40 |
Dropped by: | |
---|---|
NPC Name | Percentage |
Dukaki Smacker | 0.05 |
Dukaki Brawler | 0.43 |
Dukaki Thug | 0.05 |
Dukaki Patrol | 0.41 |
Adult Sparkie | 0.19 |
Elder Sparkie | 0.24 |
Gray Worg | 0.13 |
Gray Worg | 0.05 |
Dukaki Digger | 0.06 |
Dukaki Worker | 0.34 |
Tursin Big Boss | 0.14 |
Tursin Loudmouth | 0.07 |
Supervisor Duaguru | 0.26 |
Tursin Outlaw | 0.08 |
Tursin Loudmouth | – |
Shade Fungen | 0.11 |
Fearless Fungie | 0.06 |
Grove Abex | 0.04 |
Grove Abex | 0.11 |
Everglade Sylphen | 0.36 |
Shortbristle Bellepig | 0.32 |
Fauron | 0.56 |
Gatekeeper Kirrin | 0.57 |
Everglade Sylphen | 0.53 |
Adult Sparkie | 0.13 |
Dukaki Lumberjack | 0.11 |
Dukaki Lumberjack | 0.27 |
Dukaki Watcher | 0.66 |
Dukaki Thug | 0.25 |
Dukaki Patrol | 0.17 |
Tursin Loudmouth | – | Detail: |
Vendor Price | 3100 Kinah |
Sells for | 620 Kinah |
Level | 7 |
Stack size | 1 |
Equipement slot | Main / Off Hand |
Go to Top