Shield of the Lake Aion
$description
Shield of the Lake | |||
Available for Level 7 or higher | |||
| |||
Block: | 254 | Damage Reduction: | 30% |
| |||
Maximum HP | +32 |
Dropped by: | |
---|---|
NPC Name | Percentage |
Whitefoot Daru | 0.16 |
Woods Sparkie | – |
Woods Sparkie | 0.42 |
Fanged Karnif | 0.06 |
Dundun Farmer | 0.54 |
Dundun Farmer | – |
Dundun Looklook | 0.26 |
Dundun Looklook | 0.06 |
Gray Mane Scratcher | 0.28 |
Gray Mane Stalker | 0.86 |
Gray Mane Stalker | 0.46 |
Gray Mane Scratcher | 0.36 |
Grave Sparkle | 0.08 |
Grave Sparkle | 0.26 |
Thorned Ampha | 0.49 |
Gray Mane Patrol | 0.04 |
Gray Mane Strongfur | 0.62 |
Hatata the Torturer | 0.88 |
Rusty Threehands | 0.11 |
Graybristle Brax | – |
Fanged Karnif | 0.13 |
Eyvindr Peon | 2 |
Eyvindr Peon | 2 |
Eyvindr Sailor | 0.12 |
Graybristle Braxie | 0.84 |
Graybristle Brax | 0.31 |
Gray Mane Stalker | 0.19 | Detail: |
Vendor Price | 2100 Kinah |
Sells for | 420 Kinah |
Level | 7 |
Stack size | 1 |
Equipement slot | Shield |
Go to Top