Plainsman’s Tunic Aion
$description
Plainsman’s Tunic | |||
Type | Cloth | ||
Available for Level 4 or higher | |||
| |||
Physical Defense: | 19 | Evasion: | 45 |
Magical Resistance: | 31 | ||
| |||
Maximum HP | +29 | Maximum MP | +35 |
Dropped by: | |
---|---|
NPC Name | Percentage |
Grain Snuffler | 0.79 |
Wandering Kerub | 0.36 |
Gray Worg | 0.18 |
Grove Abex | 0.18 |
Grove Abex | 0.22 |
Pinkbeak Airon | 0.12 |
Brownbristle Brax | 0.1 |
Everglade Sylphen | 0.18 |
Shortbristle Bellepig | 0.08 |
Pinkbeak Airon | 0.32 |
Bigfoot Kerubar | 0.34 |
Everglade Sylphen | 0.18 |
Adult Sparkie | 0.06 | Detail: |
Vendor Price | 500 Kinah |
Sells for | 100 Kinah |
Level | 4 |
Stack size | 1 |
Equipement slot | Jacket |
Go to Top