Plainsman’s Chain Greaves Aion
$description
Plainsman’s Chain Greaves | |||
Type | Chain | ||
Available for Level 4 or higher | |||
| |||
Physical Defense: | 37 | Evasion: | 26 |
Magical Resistance: | 15 | ||
| |||
Magical Res | +3 |
Dropped by: | |
---|---|
NPC Name | Percentage |
Grain Snuffler | 0.26 |
Striped Kerub | 0.22 |
Wandering Kerub | 0.08 |
Gray Worg | 0.05 |
Grove Abex | 0.04 |
Grove Abex | 0.28 |
Brownbristle Brax | 0.19 |
Everglade Sylphen | 0.14 |
Shortbristle Bellepig | 0.08 |
Fauron | 0.56 |
Smallhorn Kerub | 0.14 |
Brownbristle Braxie | 0.68 |
Shortbristle Bellepig | 0.11 |
Adult Sparkie | 0.06 |
Dukaki Lumberjack | 0.22 |
Dukaki Woodcutter | 0.25 | Detail: |
Vendor Price | 400 Kinah |
Sells for | 80 Kinah |
Level | 4 |
Stack size | 1 |
Equipement slot | Pants |
Go to Top